Cast Iron Engine Cylinder Liner For Perkins 4.212 4.236 31358361 31358349 31358393
Contact Person : Chen
Phone Number : 13865983520
WhatsApp : +8613865983520
Minimum Order Quantity : | 400PCS | Price : | USD1-8 Per Piece |
---|---|---|---|
Packaging Details : | CARTON BOX | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram,Paypal | Supply Ability : | 50000PCS per Month |
Place of Origin: | CHINA | Brand Name: | OEM |
---|---|---|---|
Certification: | SGS | Model Number: | AJL191 |
Detail Information |
|||
Material: | Cast Iron | OEM: | 11461-78200 |
---|---|---|---|
Engine Make: | Toyota | Engine Code: | 1DZ |
Size: | 86x90x TL 175mm | Warranty: | 1 Years |
Name: | Cylinder Liner Sleeve | Type: | Dry Semi Finished Or Finished |
Product Description
Name And Description | Cylinder liner for Toyota |
---|---|
Place of Origin | Made In China |
Engine Model |
1dz |
Size | 86x90x TL 175mm |
Reference number |
11461-78200 |
Material | Cast Alloy |
Delivery Time |
30 days |
Packaging | Carton box |
Supply Ability | 10000 Piece per month |
MOQ | 400PCS |
Price | Negotiated |
Application |
ESTIMA,LUCINA ,EMINA CXR11G - 2486CC |
Other Models:
TOYOTA LINER SLEEVES | |||||
AJL190 | 1C | 11461-64010 | 83x87x TL140mm | DRY(SF) | |
AJL191 | 1DZ | 11461-78200 | 86x90x TL 175mm | ESTIMA,LUCINA ,EMINA CXR11G - 2486CC | JAPAN FORKLIFT |
AJL192 | 1HZ | 11461-17010 | 93*98*168*103*5 | ||
AJL193 | 1Z/1KZ | 11461-78300 | 96x100x182.5mm, Collar 106mm | HIACE,LAND CRUISER ,HILUX SURF - 2982CC | DRY(SF) |
AJL194 | 1N | 11461-55010 | 74x78x TL 140mm | DRY | |
AJL195 | 1Z/1KZ | 11461-78300 | 96x100x182.5mm, Collar 106mm | HI ACE,LAND CRUISER ,HILUX SURF - 2982CC | DRY |
AJL196 | 1RZ | 11461-75010 | 86x89.5x TL 170mm | ||
AJL197 | L-LN40 | 11461-54010 | 89.2x94x100.8x160.5 | DRY(SF) | |
AJL198 | L | 11461-54010 | 90x94x100.8x160.5 | DRY | |
AJL199 | 11B/BU65 | 11461-56030 | 94x99x104.7x190 | DYNA,TOYOACE 2977CC | DRY(SF) |
AJL200 | 11B | 11461-56060 | 95x99x190 | DYNA,TOYOACE 2977CC | DRY |
AJL201 | 13B | 11461-58020 | 101x106x112x 190.5 | DYNA COASTER 3431CC | DRY(SF) |
AJL202 | 13B | 11461-58020 | 102x106x112x190.5 | DYNA COASTER 3431CC | DRY |
AJL203 | 14B | 11461-58040 | 101.2x106x196 | DYNA COASTER 3660CC | DRY(SF) |
AJL204 | 14B | 11461-58040 | 102x106x196 | DYNA COASTER 3660CC | DRY |
AJL205 | 15B | 11461-58080 | 108X112X197mm | 4104CC | DRY |
AJL206 | 2E | 11461-11030 | 73x77x TL132mm | DRY(SF) | |
AJL207 | 2Z | 11461-78700 | 98x101x TL 181.5mm, Collar 107mm | ||
AJL208 | 2C | 11461-64090 | 86x90x TL 154mm | CARINA ,TAMARAW FX - 1974CC | DRY(SF) |
AJL209 | 2J 3g | 11461-48010 | 88x93x TL 183mm, Collar 98mm | DYNA - 2481CC | |
AJL210 | 2D | 11461-77021 | 105x120.7x233 | TRUCK 6494CC | WET |
AJL211 | 22R | 11461-35010 | 92x96x TL 180mm | ||
AJL212 | 2H | 11461-68010 | 90.2x95x100.8x184 | DRY(SF) | |
AJL213 | 2H | 11461-68010 | 91x95x100.8x184 | DRY | |
AJL214 | 2L | 11461-54030~60 | 91.2x96x100.8x160.5 | CROWN,CHASER,CORONA MARK II - 2466CC | DRY(SF) |
AJL215 | 2L | 11461-54030~60 | 92x96x100.8x160.5 | CROWN,CHASER,CORONA MARK II - 2466CC | DRY |
AJL216 | 2Z | 11461-78400 | 97.2x101x107x181 | DRY(SF) | |
AJL217 | 2KD | 11461-30030 | 92x96x TL 165mm | DRY | |
AJL218 | 2B | 11461-57010 | 97.2x102x107.6x190 | LANDCRUISER -3168CC | DRY(SF) |
AJL219 | 2B | 11461-57010 | 98x102x107.8x190 | LANDCRUISER -3168CC | DRY |
AJL220 | 3B | 11461-58010 | 101x106x112x188 | LANDCRUISER,DYNA COASTER -3431CC | DRY(SF) |
AJL221 | 3B OLD | 11461-58010 | 102x106x112x188 | LANDCRUISER,DYNA COASTER -3431CC | DRY |
AJL222 | 4Y | 11461-73020 | 91x95x164.5mm | DRY(SF) | |
AJL223 | B/BU30 | 11461-56020 | 94x102.1x108x190 | DYNA,TOYOACE 2977CC | DRY(SF) |
AJL224 | 3L | 11461-54100~90 | 95x100.1x107.6x190 | TOYOACE ,HILUXE,HI ACE VAN LY51 -2779CC | DRY(SF) |
AJL225 | 3L | 11461-54100~90 | 96x100x107.5x 190.2 | TOYOACE ,HILUXE,HI ACE VAN LY51 -2779CC | DRY |
AJL226 | 5L | 11461-54120 | 98.7x103.5x190 | TOYOACE,HILUX,HI ACE VAN LY51 - 2779CC | DRY(SF) |
AJL227 | 5L | 11461-54120 | 99.5x103.5x190 | TOYOACE,HILUX,HI ACE VAN LY51 - 2779CC | DRY |
AJL228 | 5AF | 11461-15040 | 78.7x82.7x TL 140mm | DRY | |
AJL229 | H | 11461-47011 | 88x93x TL 183.5mm, Collar 98mm | LAND CRUISER ,COSTER -3980CC | DRY |
About US:
Cylinder Liner sleeve is our key products. We are able to produce both Wet cylinder liner and Dry cylinder
liner. The material include cast iron and steel. The bore size from 55mm to 170mm. The applications inclu
-de: compressors, generators, cars, trucks, heavy duty machines, and marine engines.
FAQ
A: Generally, we pack our goods in neutral Carton with pallet or non-fumigation plywoodcase.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the bala-nce.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample
cost and the courier cost.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they
come from.
Enter Your Message