Toyota Avensis Celica 1.8L Car Engine Piston 1ZZ 13101-22020 13101-22140
Contact Person : Chen
Phone Number : 13865983520
WhatsApp : +8613865983520
Minimum Order Quantity : | 1PCS | Price : | USD8-15 |
---|---|---|---|
Packaging Details : | Carton Box | Delivery Time : | 3 Days |
Payment Terms : | T/T, Western Union, MoneyGram,Paypal,Alipay, L/C | Supply Ability : | 50000PCS Per Month |
Place of Origin: | China | Brand Name: | OEM |
---|---|---|---|
Certification: | ISO | Model Number: | D902/Z602 |
Detail Information |
|||
Material: | Aluminium With Coated | Warranty: | 12 Month |
---|---|---|---|
Engine: | Kubota D902/Z602 | OEM: | 1G826-21112 |
Diameter: | 72mm | Size: | STD |
Product Description
Piston Kit For Kubota D902 Z602 72mm Piston STD 1G826-21112
Quick Details:
Name And Description | Piston For kubota D902 Z602 |
---|---|
Place of Origin | Made In China |
Car Model | For kubota |
OEM Number |
std: 1G826-21112 +0.5: 1G826-21902 |
Piston Size |
bore size 72 mm |
Material | Aluminium piston with skirt coated |
Delivery Time |
If we have stock, the lead time is 3-5 days If we dont have enough stock, the lead time to be discussed |
Packaging | according to customer |
Supply Ability | 10000 Piece per month |
MOQ | 1pcs |
Photo |
---|
Related Models:
Model | Name | Engine | Bore size | OEM |
AJT-PU01 | Pistons | V1505/D1105 | 78MM | 16060-21114 |
AJT-PU01 | Pistons | V1505/D1105 | 78.5MM | 16060-21910 |
AJT-PU02 | Pistons | D1100/D1102/V1500/V1502 | 75MM | 15221-21110 |
AJT-PU02 | Pistons | D1100/D1102/V1500/V1502 | 75.5MM | 15221-21910 |
AJT-PU03 | Pistons | D1005/v305 | 76 | 16050-21110 |
AJT-PU03 | Pistons | D1005/v305 | 76.5 | 16050-21910 |
AJT-PU04 | Pistons | V2003/D1503 | 83mm | 16467-21113 |
AJT-PU04 | Pistons | V2003/D1503 | 83.5mm | 16467-21913 |
AJT-PU05 | Pistons | V2203/V2403/D1703/F2803 | 87 | 16423-21112 |
AJT-PU05 | Pistons | V2203/V2403/D1703/F2803 | 87.5 | 16423-21912 |
AJT-PU06 | Pistons | V3307 | 94 | 1J751-21110 |
AJT-PU06 | Pistons | V3307 | 94.5 | 1J751-21910 |
AJT-PU07 | Pistons | V3300B | 98 | 1C010 21110 |
AJT-PU07 | Pistons | V3300B | 98.5 | 1C0111-21910 |
AJT-PU08 | Pistons | V3300DIE | 98 | 1C050-21112 |
AJT-PU08 | Pistons | V3300DIE | 98.5 | 1C050-21912 |
AJT-PU10 | Pistons | D902/Z602 | 72mm | 1G826-21112 |
AJT-PU10 | Pistons | D902/Z602 | 72.5mm | 1G826-21902 |
AJT-PU11 | Pistons | D905/v1205 | 72mm | 16224-21110 |
AJT-PU11 | Pistons | D905/v1205 | 72.5mm | 16224-21910 |
AJT-PU12 | Pistons | D950/V1200 | 75MM | 15732-21112 |
AJT-PU12 | Pistons | D950/V1200 | 75.5MM | 15732-21912 |
AJT-PU13 | Pistons | V3600 | 98 | 1J550-21110 |
AJT-PU13 | Pistons | V3600 | 98.5 | 1J550-21910 |
AJT-PU14 | Pistons | V1902/D1402 | 85MM | 19274-21110 |
AJT-PU14 | Pistons | V1902/D1402 | 85.5MM | 19274-21910 |
AJT-PU15 | Pistons | Z402std | 64mm | 15821-21110 |
AJT-PU16 | Pistons | Z402+0.5 | 64.5mm | 15821-21910 |
AJT-PU17 | Pistons | Z482/D722 | 67mm | 16851-21110 |
AJT-PU18 | Pistons | Z482/D722 | 67.5mm | 16851-21910 |
AJT-PU19 | Pistons | D850/V1100/Z600 | 72mm | 15956-21110 |
AJT-PU19 | Pistons | D850/V1100/Z600 | 72.5m'm | 15956-21910 |
AJT-PU20 | Pistons | D1403/V1903 | 80MM | 16427-21110 |
AJT-PU20 | Pistons | D1403/V1903 | 80.5MM | 16427-21910 |
AJT-PU21 | Pistons | D1302/V1702/S2600 | 82 | 19223-21110 |
AJT-PU21 | Pistons | D1302/V1702/S2600 | 82.5 | 19223-21910 |
AJT-PU22 | Pistons | V2003DI/D1503DI | 83MM | 1G770-21112 |
AJT-PU22 | Pistons | V2003DI/D1503DI | 83.5MM | 1G770-21912 |
AJT-PU23 | Pistons | V2203M/D1803M/V2403M | 87 | 1G813-21110 |
AJT-PU24 | Pistons | V2203DI/V2403DI | 87 | 1G861-21132 |
AJT-PU25 | Pistons | V2607 | 87 | 1J700-21110 |
AJT-PU25 | Pistons | V2607 | 87.5 | 1J700-21910 |
AJT-PU26 | Pistons | V3800/V3800T | 100 | 1G514-21110 |
AJT-PU26 | Pistons | V3800/V3800T | 100.5 | 1G514-21910 |
Manufacture And Delivery:
Enter Your Message