Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AKHAL |
Certification: | SGS |
Model Number: | BR-CUM02 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Set |
Price: | USD5-10 |
Packaging Details: | Carton Box |
Delivery Time: | 20 Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal,Alipay |
Supply Ability: | 50000PCS Per Month |
Detail Information |
|||
Material: | Aluminum Alloy | Warranty: | 12 Month |
---|---|---|---|
Engine: | Cummins ISF2.8 | OEM: | 5284536 |
Diameter: | 62.3mm | Qty: | 8pcs/set |
Name: | Metal Bearing | Quality: | High Performance |
High Light: | Engine Main Bearing 5284536,Con Rod Bearing 5284537,Cummins ISF2.8 Engine Main Bearing |
Product Description
Metal Con Rod Bearing Fit Cummins ISF2.8 5284536 5284537
Apply to cummins ISF2.8 engine
Metal bearing
Quick Details:
Name And Description | Metal bearing |
---|---|
Place of Origin | Made In China |
Car Model | for FOTON ISF2.8 |
OEM Number | 5284536 5284537 |
Size |
8PCS/SET, Diameter is 62.3mm |
Engine Type | Diesel engine |
Material | Aluminum alloy |
Delivery Time |
5 work days |
Packaging | Caton box |
Supply Ability | 10000 sets per Month |
MOQ | 30 PCS |
Photos |
---|
Related Models:
No. | Engine Model | Part Name | Part Number | Material | Pcs/set | Diameter | |
BR-CUM01 | ISF2.8 | CUMMINS | Main Bearing | 4996250 | Al | 10 | 79 |
BR-CUM02 | Con Rod Bearing | 5284536/7 | Cu+Al | 8 | 62.3 | ||
BR-CUM03 | ISF3.8 | CUMMINS | Main Bearing | 4948504/5/6 | Al | 10 | 88 |
BR-CUM04 | Con Rod Bearing | 4948508/9 | Cu+Al | 8 | 73 | ||
BR-CUM05 | ISBE | CUMMINS | Main Bearing | 3978818/20/22 | Al | 14 | 88 |
BR-CUM06 | Con Rod Bearing | 3939859/4393693 | Cu | 12 | 73 | ||
BR-CUM07 | ISDE | CUMMINS | Main Bearing | 3978818/20/22/24 | Al | 14 | 88 |
BR-CUM08 | Con Rod Bearing | 3969562/4893693 | Cu | 12 | 73 | ||
BR-CUM09 | ISLE | CUMMINS | Main Bearing | 3944158/153/163 | Al | 14 | 105 |
BR-CUM10 | Con Rod Bearing | 3966244 3950661 | Cu | 12 | 81 | ||
BR-CUM11 | 4BT | CUMMINS | Main Bearing | 3802010 | Al | 10 | 88 |
BR-CUM12 | Con Rod Bearing | 3901170 | Cu | 8 | 73 | ||
BR-CUM13 | 6BT | CUMMINS | Main Bearing | 3802010 | Al | 14 | 88 |
BR-CUM14 | Con Rod Bearing | 3901170 | Cu | 12 | 73 | ||
BR-CUM15 | 6CT | CUMMINS | Main Bearing | 3802210 3945917 | Al | 14 | 105 |
BR-CUM16 | Con Rod Bearing | 3901430 | Cu | 12 | 81 | ||
BR-CUM17 | NT855 | CUMMINS | Main Bearing | 3801260 | Cu | 14 | 120.65 |
BR-CUM18 | Con Rod Bearing | 214950 | Cu | 12 | 84.24 | ||
BR-CUM19 | NH220 | CUMMINS | Main Bearing | 3801260 | Cu | 14 | 120.65 |
BR-CUM20 | Con Rod Bearing | 203670 | Cu | 12 | 83.134 | ||
BR-CUM21 | N14 | CUMMINS | Main Bearing | 3801260 | Cu | 14 | 120.65 |
BR-CUM22 | Con Rod Bearing | 3055145 | Cu | 12 | 94.015 | ||
BR-CUM23 | M11 | CUMMINS | Main Bearing | 3801150 | Cu | 14 | 122.009 |
BR-CUM24 | Con Rod Bearing | 3016760 | Cu | 12 | 84.013 | ||
BR-CUM25 | KTA19 | CUMMINS | Main Bearing | AR12270 | Cu | 14 | 148.46 |
BR-CUM26 | Con Rod Bearing | 205840 | Cu | 12 | 108.01 | ||
BR-CUM27 | VTA28 | CUMMINS | Main Bearing | AR4220 | Cu | 14 | 173.89 |
BR-CUM28 | Con Rod Bearing | 200600 | Cu | 24 | 114.36 | ||
BR-CUM29 | K38 | CUMMINS | Main Bearing | AR12250 | Cu | 14 | 173.89 |
BR-CUM30 | Con Rod Bearing | 3047390 | Cu | 24 | 114.36 | ||
BR-CUM31 | K50 | CUMMINS | Main Bearing | 3018210 | Cu | 18 | 173.89 |
BR-CUM32 | Con Rod Bearing | 3021709 | Cu | 36 | 114.36 | ||
BR-CUM33 | Renault DCi11 | CUMMINS | Main Bearing | D5010295446a | Al | 14 | 108 |
BR-CUM34 | Con Rod Bearing | D5010359940c | Cu+Al | 12 | 82 | ||
BR-CUM35 | QST30 | CUMMINS | Main Bearing | 3804713 | Cu | 14 | |
BR-CUM36 | Con Rod Bearing | 3092940/4025322 | Cu | 24 | |||
BR-CUM37 | QSK23 | CUMMINS | Main Bearing | 4095973 | Cu | 14 | |
BR-CUM38 | Con Rod Bearing | 4095985 | Cu | 12 | |||
BR-CUM39 | NH250 | CUMMINS | Main Bearing | 6610-21-8070 | Cu | 14 | 120.65 |
BR-CUM40 | Con Rod Bearing | 203660 | Al | 12 | 83 |
Manufacture And Delivery:
Enter Your Message