Contact Person : Chen
Phone Number : 13865983520
WhatsApp : +8613865983520
August 25, 2022
Feature | Specifications |
---|---|
Engine Family | NT855 |
Engine Configuration | Inline, 6 cylinder |
Displacement | 14 L |
HP Range (diesel) | 280-480 HP |
HP Range (gas) | 147-290 HP |
Aspiration | NA,T,TA |
Fuel System | Pressure Time (PT) |
Dimensions (mm) | 1298 x 817 x 1367 |
Wet Weight (Kg) | 1433 |
Emissions | IMO Tier II compliant |
NO. | PRODUCT | PART NO. | UNIT |
1 | BEARING,MAIN | 3801260 | PC |
2 | BEARING,CON ROD | 214950 | PC |
3 | LINER,CYLINDER | 3055099 | PC |
4 | SEAL,LINER CYLINDER | AR51477 | PC |
5 | PISTON | 3017348 | PC |
6 | PISTON/MAIRINE | 3017349 | PC |
7 | PISTON/G4 | 3048808 | PC |
8 | RING,PISTON | 3803471 | PC |
9 | PIN,PISTON | 191970 | PC |
10 | PING,RETAINING | 175755 | PC |
11 | ROD,ENGINE CONNECTING | 3418500 | PC |
12 | BUSHING | 187420 | PC |
13 | BOLT,CONNECTING ROD | 219153 | PC |
14 | NOZZLE,PISTON COOLING | 3013591 | PC |
15 | SUPPORT,CAMSHAFT THRUST | 3067568 | PC |
16 | CAMSHAFT | 3042568 | PC |
17 | CAMSHAFT | 3025517 | PC |
18 | CAMSHAFT | 3025518 | PC |
19 | SUPPORT | 215233 | PC |
20 | SEAL,OIL | 211253 | PC |
21 | SEAL,OIL | 3020186 | PC |
22 | SEAL,OIL | 3020185 | PC |
23 | Cylinder HEAD | 3418529 | PC |
24 | SCREW,CYLINDER HEAD CAP | 3013623 | PC |
25 | Cylinder head/circle | 3418678 | PC |
26 | HEAD,CYLINDER | 3007716 | PC |
27 | COLLET,VALVE | 127554 | PC |
28 | VALVE,INTAKE | 135957 | PC |
29 | VALVE,EXHAUST | 145701 | PC |
30 | VALVE,EXHAUST | 3040830 | PC |
31 | GUIDE,VALVE SPRING | 170296 | PC |
32 | GUIDE,VALVE SPRING | 3042745 | PC |
33 | GUIDE,VALVE CROSSHEAD | 123558 | PC |
34 | EXHAUST,VALVE | 127930 | PC |
35 | INSERT,VALVE | 200354 | PC |
36 | GUIDE,VALVE STEM | 3006456 | PC |
37 | SLEEVE,INJECTOR | 3011934 | PC |
38 | CROSSHEAD,VALVE | 3028293 | PC |
39 | CROSSHEAD,VALVE | 3028293 | PC |
40 | CONNECTION,FUEL CROSSOVER | 147100 | PC |
41 | ROD,PUSH | 3046420 | PC |
42 | ROD,PUSH | 3046430 | PC |
43 | SCREW,SLOTTED SET | 168306 | PC |
44 | NUT,REGULAR HEXAGON | S212 | PC |
45 | GASKET,ROCKER LEVER COVER | 3067459 | PC |
46 | GASKET,RKR LEVER HOUSING | 3017750 | PC |
47 | CORE,COOLER | 3412285 | PC |
48 | KIT,OIL COOLER SEAL | 3801199 | PC |
49 | VALVE,BYPASS | 3023512 | PC |
50 | GASKET PAN,OIL | 3032861 | PC |
51 | LUB OIL PUMP | AR10172 | PC |
52 | LUB OIL PUMP | 3821579 | PC |
53 | LUB OIL PUMP | AR9835 | PC |
54 | HOSE,FLEXIBLE | 3655112 | PC |
55 | HOSE,FLEXIBLE | AS20031 | PC |
56 | WATER PUMP | 3022474 | PC |
57 | WATER PUMP | 3801708 | PC |
58 | KIT,WATER PUMP REPAIR (MAJOR) | 3801712 | PC |
59 | TENSIONER,BELT | AR45189 | PC |
60 | BELT,V RIBBED | 217638 | PC |
61 | THERMOSTAL | 3076489 | PC |
62 | SEAL,THERMOSTAT | 186780 | PC |
63 | CORE,AFTERCOOLER | 3028997 | PC |
64 | CORE,AFTERCOOLER | 3028997 | PC |
65 | HOSE,INTAKE | 202994 | PC |
66 | CLAMP,T BOLT | 208326 | PC |
67 | GASKET,INTAKE MANIFOLD | 3008591 | PC |
68 | COVER,TURBO CASING | 3002138 | PC |
69 | EXHAUST,MANIFOLD | 3419130 | PC |
70 | GASKET,EXH COLLECTOR | 142234 | PC |
71 | SCREW,EXH COLLECTOR | 137890 | PC |
72 | TURBOCHARGER | 3529032 | PC |
73 | TURBOCHARGER | 3529040 | PC |
74 | INJECTOR | 3054218 | PC |
75 | INJECTOR | 3054220 | PC |
76 | INJECTOR | 3054216 | PC |
77 | INJECTOR | 3054233 | PC |
78 | INJECTOR | 3047976 | PC |
79 | INJECTOR | 3047973 | PC |
80 | INJECTOR | 3054228 | PC |
81 | BARREL&PLUNGER | 3047963 | PC |
82 | BARREL&PLUNGER | 3047964 | PC |
83 | STC INJECTOR | 3071497 | PC |
84 | SEA WATER PUMP | 3655857 | PC |
85 | BELT,V | 178691 | PC |
86 | STARTING MOTOR | 3021036 | PC |
87 | ALTERNATOR | 3000347 | PC |
88 | ALTERNATOR | 4078701 | PC |
89 | SET,UPPER ENGINE GASKET | 3801330 | PC |
90 | SET,LOWER ENGINE GASKET | 3801468 | PC |
91 | STC SET,UPPER ENGINE GASKET | 3801754 | PC |
92 | TURBOCHARGER C290 | 3801968 | PC |
92 | TURBOCHARGER NTA855M | 3529040 | PC |
93 | TURBOCHARGER NTA855M | 3529032 | PC |
Enter Your Message