Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | MerCEDES BENZ |
Certification: | ISO9001 |
Model Number: | 17276 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100Sets |
Price: | USD8-USD10 |
Packaging Details: | Carton Box |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal,Alipay |
Supply Ability: | 5000PCS Per Month |
Detail Information |
|||
Name: | Brake Lining | Material: | Non Asbestos |
---|---|---|---|
BFMC: | MB60 | WVA: | 17276 |
Application: | MerCEDES BENZ | Qty: | 8pcs/set |
High Light: | Wva 17276 Truck Brake Linings,17276 front brake lining,Wva 19297 Truck Brake Linings |
Product Description
Name And Description | Brake linings |
---|---|
Place of Origin | Made In China |
Car Model |
Mercedes Benz Trucks
|
WVA |
17276
|
BFMC | MB60 |
Material | Non asbestos friction, high quality |
Delivery Time |
30 days |
Packaging | Carton box, 8pcs/sets, with rivet |
Supply Ability | 10000 Piece per month |
MOQ | 100 sets |
More Models
BFMC | WVA NO | APPLICATION | IDL | WIDTH | THICKNESS | IR | HOLE | RIVETS |
DF20 | 19150 | DAF | 211 | 152 | 18.51/9.4 | 203 | 10 | L9 |
DF21 | 19151 | DAF | 218 | 152 | 18.6/14.01 | 203 | 10 | L9 |
DF32 | 19890 | DAF | 200 | 177.4 | 18.8 | 420 | 12 | 10-10 |
DF33 | 19891 | DAF | 200 | 180.9 | 18.8 | 420 | 16 | 10-10 |
DF34 | 19900 | DAF | 193 | 150 | 19.2/16.9 | 203 | 8 | L10 |
DF35 | 19901 | DAF | 195 | 150 | 18.6/12.9 | 203 | 8 | L10 |
DF36 | 19888 | DAF | 175 | 180.9 | 18.7 | 420 | 12 | 10-10 |
DF37 | 19890 | DAF | 175 | 177.4 | 18.8 | 420 | 12 | 10-10 |
DF44 | 19010 | DAF | 150 | 175.6 | 21.1 | 420 | 8 | 10-10 |
DF45 | 19011 | DAF | 150 | 179.2 | 21 | 420 | 8 | 10-10 |
DF46 | 19052 | DAF | 175 | 179.2 | 21 | 420 | 12 | 10-10 |
DF47 | 19055 | DAF | 175 | 175.6 | 21.1 | 420 | 12 | L11 |
DF48 | 19063 | DAF | 200 | 179.2 | 21 | 420 | 16 | 10-10 |
DF49 | 19064 | DAF | 200 | 175.6 | 21.1 | 420 | 16 | 10-10 |
DF50 | 19069 | DAF | 240 | 180.9 | 21 | 420 | 16 | 10-10 |
DF51 | 19077 | DAF | 240 | 177.4 | 21.1 | 420 | 16 | 10-10 |
DF30 | 19617 | DAF F2800, DAF F3300, DAF F3600 | 210 | 203.2 | 18.51/9.4 | 420 | 16 | L10 |
DF31 | 19618 | DAF F2800, DAF F3300, DAF F3600 | 219 | 203.2 | 18.51/9.4 | 420 | 16 | L10 |
DF38 | 19915 | DAF 95 FA 95.310, DAF FTG, DAF FTT | 177.4 | 240 | 18.8 | 420 | 16 | L10 |
DF50 | 19914 | DAF 95 FA 95.310, DAF FTG, DAF FTT | 180.9 | 240 | 18.7 | 420 | 16 | L11 |
DF441 | 19010 | DAF | 150 | 175.6 | 21.1 | 420 | 8 | 10-10 |
DF451 | 19011 | DAF | 150 | 179.2 | 21 | 420 | 8 | 10-10 |
Enter Your Message